What is EarthLore?
MANDATORY PUBLIC DISCLOSURE
| NAME OF THE SCHOOL | EARTHLORE ACADEMY |
| COMPLETE ADDRESS WITH PIN CODE | SY NO 91/1 & 91/3, NANJAPURA VILLAGE, NEELADRI NAGAR TO JIGANI ROAD, JIGANI HOBLI, ANEKAL TALUK, BANGALORE - 560 105 |
| PRINCIPAL NAME | V Anupama Eswar |
| PRINCIPAL QUALIFICATION | MSc, BEd |
| SCHOOL EMAIL ID | Info@earthloreacademy.com |
| CONTACT DETAILS (LANDLINE / MOBILE) | 98441 28760 / 98443 95503 |
| COPIES OF SOCIETIES/TRUST REGISTRATION | |
| COPY OF NOC | |
| RECOGNITION CERTIFICATE | |
| BUILDING SAFETY CERTIFICATE | |
| FIRE SAFETY CERTIFICATE | |
| SELF CERTIFICATE | |
| WATER/HEALTH/SANITATION CERT | |
| MPD DOCUMENT |
| PRINCIPAL | Mrs. ANUPAMA ESWAR V |
| TOTAL NO OF TEACHERS | 21 |
| PGT | 0 |
| TGT | 6 |
| PRT | 12 |
| TEACHERS SECTION RATIO | 1:1.5 |
| DETAILS OF SPECIAL EDUCATOR | KANKANA GHOSH |
| COUNSELLOR/WELLNESS TEACHER | PREETHI SUNNALLINI R |
| STAFF DETAILS |
| TOTAL CAMPUS AREA (SQ MTR) | 3751.4046 |
| NO AND SIZE OF CLASS ROOMS(SQ MTR) | 13 & 47 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 3 & 83 |
| INTERNET FACILITY | YES |
| GIRLS TOILETS | 12 |
| BOYS TOILETS | 9 |